Home › Govt salary › Pay matrix › Level 8
Level 8 salary in the 7th CPC
Old grade pay ₹4,800 · Group B · 40 cells · DA 60% from January 2026
Typical posts at level 8: KVS Post Graduate Teacher (PGT), Assistant Audit Officer, Senior Section Engineer.
Salary pages for posts at this level: SSC CGL · KVS and NVS Teacher
Entry salary breakdown
| Basic pay | ₹47,600 |
|---|---|
| Dearness Allowance (60%) | ₹28,560 |
| House Rent Allowance (30%) | ₹14,280 |
| Transport Allowance | ₹3,600 |
| DA on TA (60%) | ₹2,160 |
| Gross | ₹96,200 |
| NPS employee contribution (10%) | − ₹7,616 |
| CGEGIS (Group B) | − ₹60 |
| CGHS | − ₹650 |
| In-hand (before tax) | ₹87,874 |
Salary in every cell of level 8
Gross pay with HRA at 30% (X), 20% (Y) and 10% (Z), and in-hand pay in an X city after NPS, CGEGIS and CGHS (before income tax).
| Cell | Basic | Gross X | Gross Y | Gross Z | In-hand X |
|---|---|---|---|---|---|
| 1 | ₹47,600 | ₹96,200 | ₹88,560 | ₹83,800 | ₹87,874 |
| 2 | ₹49,000 | ₹98,860 | ₹91,080 | ₹86,180 | ₹90,310 |
| 3 | ₹50,500 | ₹1,01,710 | ₹93,780 | ₹88,730 | ₹92,920 |
| 4 | ₹52,000 | ₹1,04,560 | ₹96,480 | ₹91,280 | ₹95,530 |
| 5 | ₹53,600 | ₹1,07,600 | ₹99,360 | ₹94,000 | ₹98,314 |
| 6 | ₹55,200 | ₹1,10,640 | ₹1,02,240 | ₹96,720 | ₹1,01,098 |
| 7 | ₹56,900 | ₹1,13,870 | ₹1,05,300 | ₹99,610 | ₹1,04,056 |
| 8 | ₹58,600 | ₹1,17,100 | ₹1,08,360 | ₹1,02,500 | ₹1,07,014 |
| 9 | ₹60,400 | ₹1,20,520 | ₹1,11,600 | ₹1,05,560 | ₹1,10,146 |
| 10 | ₹62,200 | ₹1,23,940 | ₹1,14,840 | ₹1,08,620 | ₹1,13,278 |
| 11 | ₹64,100 | ₹1,27,550 | ₹1,18,260 | ₹1,11,850 | ₹1,16,584 |
| 12 | ₹66,000 | ₹1,31,160 | ₹1,21,680 | ₹1,15,080 | ₹1,19,890 |
| 13 | ₹68,000 | ₹1,34,960 | ₹1,25,280 | ₹1,18,480 | ₹1,23,370 |
| 14 | ₹70,000 | ₹1,38,760 | ₹1,28,880 | ₹1,21,880 | ₹1,26,850 |
| 15 | ₹72,100 | ₹1,42,750 | ₹1,32,660 | ₹1,25,450 | ₹1,30,504 |
| 16 | ₹74,300 | ₹1,46,930 | ₹1,36,620 | ₹1,29,190 | ₹1,34,332 |
| 17 | ₹76,500 | ₹1,51,110 | ₹1,40,580 | ₹1,32,930 | ₹1,38,160 |
| 18 | ₹78,800 | ₹1,55,480 | ₹1,44,720 | ₹1,36,840 | ₹1,42,162 |
| 19 | ₹81,200 | ₹1,60,040 | ₹1,49,040 | ₹1,40,920 | ₹1,46,338 |
| 20 | ₹83,600 | ₹1,64,600 | ₹1,53,360 | ₹1,45,000 | ₹1,50,514 |
| 21 | ₹86,100 | ₹1,69,350 | ₹1,57,860 | ₹1,49,250 | ₹1,54,864 |
| 22 | ₹88,700 | ₹1,74,290 | ₹1,62,540 | ₹1,53,670 | ₹1,59,388 |
| 23 | ₹91,400 | ₹1,79,420 | ₹1,67,400 | ₹1,58,260 | ₹1,64,086 |
| 24 | ₹94,100 | ₹1,84,550 | ₹1,72,260 | ₹1,62,850 | ₹1,68,784 |
| 25 | ₹96,900 | ₹1,89,870 | ₹1,77,300 | ₹1,67,610 | ₹1,73,656 |
| 26 | ₹99,800 | ₹1,95,380 | ₹1,82,520 | ₹1,72,540 | ₹1,78,702 |
| 27 | ₹1,02,800 | ₹2,01,080 | ₹1,87,920 | ₹1,77,640 | ₹1,83,922 |
| 28 | ₹1,05,900 | ₹2,06,970 | ₹1,93,500 | ₹1,82,910 | ₹1,89,316 |
| 29 | ₹1,09,100 | ₹2,13,050 | ₹1,99,260 | ₹1,88,350 | ₹1,94,884 |
| 30 | ₹1,12,400 | ₹2,19,320 | ₹2,05,200 | ₹1,93,960 | ₹2,00,626 |
| 31 | ₹1,15,800 | ₹2,25,780 | ₹2,11,320 | ₹1,99,740 | ₹2,06,542 |
| 32 | ₹1,19,300 | ₹2,32,430 | ₹2,17,620 | ₹2,05,690 | ₹2,12,632 |
| 33 | ₹1,22,900 | ₹2,39,270 | ₹2,24,100 | ₹2,11,810 | ₹2,18,896 |
| 34 | ₹1,26,600 | ₹2,46,300 | ₹2,30,760 | ₹2,18,100 | ₹2,25,334 |
| 35 | ₹1,30,400 | ₹2,53,520 | ₹2,37,600 | ₹2,24,560 | ₹2,31,946 |
| 36 | ₹1,34,300 | ₹2,60,930 | ₹2,44,620 | ₹2,31,190 | ₹2,38,732 |
| 37 | ₹1,38,300 | ₹2,68,530 | ₹2,51,820 | ₹2,37,990 | ₹2,45,692 |
| 38 | ₹1,42,400 | ₹2,76,320 | ₹2,59,200 | ₹2,44,960 | ₹2,52,826 |
| 39 | ₹1,46,700 | ₹2,84,490 | ₹2,66,940 | ₹2,52,270 | ₹2,60,308 |
| 40 | ₹1,51,100 | ₹2,92,850 | ₹2,74,860 | ₹2,59,750 | ₹2,67,964 |
Level 8 in the 8th Pay Commission
No fitment factor is official yet. At the scenarios being discussed, the level 8 entry pay of ₹47,600 would become:
| Fitment factor | New basic | Gross (X, DA 0%) |
|---|---|---|
| 1.92 | ₹91,392 | ₹1,16,926 |
| 2.08 | ₹99,008 | ₹1,26,370 |
| 2.28 | ₹1,08,528 | ₹1,38,175 |
| 2.57 | ₹1,22,332 | ₹1,55,292 |
| 2.86 | ₹1,36,136 | ₹1,72,409 |
Level 8 8th CPC pay matrix for every cell · Calculate with your own allowances
Frequently asked questions
What is the in-hand salary of level 8?
At the first cell (basic ₹47,600) in an X class city, gross salary is ₹96,200 and in-hand pay is about ₹87,874 after NPS, CGEGIS and CGHS, before income tax. It is lower in Y and Z cities because HRA and TA are lower.
What is the maximum basic pay in level 8?
₹1,51,100, reached at cell 40.