Home › Govt salary › 8th CPC › Level 8
Level 8 salary in the 8th Pay Commission
These are projections. The government has not announced a fitment factor. This page will be updated when it does.
At a fitment factor of 2.28, the level 8 entry pay of ₹47,600 would become ₹1,08,528, and gross pay in an X city would move from ₹96,200 to ₹1,38,175 (+43.6%), because DA restarts at 0%.
Projected basic pay for every cell
| Cell | 7th CPC basic | × 1.92 | × 2.08 | × 2.28 | × 2.57 | × 2.86 |
|---|---|---|---|---|---|---|
| 1 | ₹47,600 | ₹91,392 | ₹99,008 | ₹1,08,528 | ₹1,22,332 | ₹1,36,136 |
| 2 | ₹49,000 | ₹94,080 | ₹1,01,920 | ₹1,11,720 | ₹1,25,930 | ₹1,40,140 |
| 3 | ₹50,500 | ₹96,960 | ₹1,05,040 | ₹1,15,140 | ₹1,29,785 | ₹1,44,430 |
| 4 | ₹52,000 | ₹99,840 | ₹1,08,160 | ₹1,18,560 | ₹1,33,640 | ₹1,48,720 |
| 5 | ₹53,600 | ₹1,02,912 | ₹1,11,488 | ₹1,22,208 | ₹1,37,752 | ₹1,53,296 |
| 6 | ₹55,200 | ₹1,05,984 | ₹1,14,816 | ₹1,25,856 | ₹1,41,864 | ₹1,57,872 |
| 7 | ₹56,900 | ₹1,09,248 | ₹1,18,352 | ₹1,29,732 | ₹1,46,233 | ₹1,62,734 |
| 8 | ₹58,600 | ₹1,12,512 | ₹1,21,888 | ₹1,33,608 | ₹1,50,602 | ₹1,67,596 |
| 9 | ₹60,400 | ₹1,15,968 | ₹1,25,632 | ₹1,37,712 | ₹1,55,228 | ₹1,72,744 |
| 10 | ₹62,200 | ₹1,19,424 | ₹1,29,376 | ₹1,41,816 | ₹1,59,854 | ₹1,77,892 |
| 11 | ₹64,100 | ₹1,23,072 | ₹1,33,328 | ₹1,46,148 | ₹1,64,737 | ₹1,83,326 |
| 12 | ₹66,000 | ₹1,26,720 | ₹1,37,280 | ₹1,50,480 | ₹1,69,620 | ₹1,88,760 |
| 13 | ₹68,000 | ₹1,30,560 | ₹1,41,440 | ₹1,55,040 | ₹1,74,760 | ₹1,94,480 |
| 14 | ₹70,000 | ₹1,34,400 | ₹1,45,600 | ₹1,59,600 | ₹1,79,900 | ₹2,00,200 |
| 15 | ₹72,100 | ₹1,38,432 | ₹1,49,968 | ₹1,64,388 | ₹1,85,297 | ₹2,06,206 |
| 16 | ₹74,300 | ₹1,42,656 | ₹1,54,544 | ₹1,69,404 | ₹1,90,951 | ₹2,12,498 |
| 17 | ₹76,500 | ₹1,46,880 | ₹1,59,120 | ₹1,74,420 | ₹1,96,605 | ₹2,18,790 |
| 18 | ₹78,800 | ₹1,51,296 | ₹1,63,904 | ₹1,79,664 | ₹2,02,516 | ₹2,25,368 |
| 19 | ₹81,200 | ₹1,55,904 | ₹1,68,896 | ₹1,85,136 | ₹2,08,684 | ₹2,32,232 |
| 20 | ₹83,600 | ₹1,60,512 | ₹1,73,888 | ₹1,90,608 | ₹2,14,852 | ₹2,39,096 |
| 21 | ₹86,100 | ₹1,65,312 | ₹1,79,088 | ₹1,96,308 | ₹2,21,277 | ₹2,46,246 |
| 22 | ₹88,700 | ₹1,70,304 | ₹1,84,496 | ₹2,02,236 | ₹2,27,959 | ₹2,53,682 |
| 23 | ₹91,400 | ₹1,75,488 | ₹1,90,112 | ₹2,08,392 | ₹2,34,898 | ₹2,61,404 |
| 24 | ₹94,100 | ₹1,80,672 | ₹1,95,728 | ₹2,14,548 | ₹2,41,837 | ₹2,69,126 |
| 25 | ₹96,900 | ₹1,86,048 | ₹2,01,552 | ₹2,20,932 | ₹2,49,033 | ₹2,77,134 |
| 26 | ₹99,800 | ₹1,91,616 | ₹2,07,584 | ₹2,27,544 | ₹2,56,486 | ₹2,85,428 |
| 27 | ₹1,02,800 | ₹1,97,376 | ₹2,13,824 | ₹2,34,384 | ₹2,64,196 | ₹2,94,008 |
| 28 | ₹1,05,900 | ₹2,03,328 | ₹2,20,272 | ₹2,41,452 | ₹2,72,163 | ₹3,02,874 |
| 29 | ₹1,09,100 | ₹2,09,472 | ₹2,26,928 | ₹2,48,748 | ₹2,80,387 | ₹3,12,026 |
| 30 | ₹1,12,400 | ₹2,15,808 | ₹2,33,792 | ₹2,56,272 | ₹2,88,868 | ₹3,21,464 |
| 31 | ₹1,15,800 | ₹2,22,336 | ₹2,40,864 | ₹2,64,024 | ₹2,97,606 | ₹3,31,188 |
| 32 | ₹1,19,300 | ₹2,29,056 | ₹2,48,144 | ₹2,72,004 | ₹3,06,601 | ₹3,41,198 |
| 33 | ₹1,22,900 | ₹2,35,968 | ₹2,55,632 | ₹2,80,212 | ₹3,15,853 | ₹3,51,494 |
| 34 | ₹1,26,600 | ₹2,43,072 | ₹2,63,328 | ₹2,88,648 | ₹3,25,362 | ₹3,62,076 |
| 35 | ₹1,30,400 | ₹2,50,368 | ₹2,71,232 | ₹2,97,312 | ₹3,35,128 | ₹3,72,944 |
| 36 | ₹1,34,300 | ₹2,57,856 | ₹2,79,344 | ₹3,06,204 | ₹3,45,151 | ₹3,84,098 |
| 37 | ₹1,38,300 | ₹2,65,536 | ₹2,87,664 | ₹3,15,324 | ₹3,55,431 | ₹3,95,538 |
| 38 | ₹1,42,400 | ₹2,73,408 | ₹2,96,192 | ₹3,24,672 | ₹3,65,968 | ₹4,07,264 |
| 39 | ₹1,46,700 | ₹2,81,664 | ₹3,05,136 | ₹3,34,476 | ₹3,77,019 | ₹4,19,562 |
| 40 | ₹1,51,100 | ₹2,90,112 | ₹3,14,288 | ₹3,44,508 | ₹3,88,327 | ₹4,32,146 |
The new matrix may not be a straight multiple: a pay commission usually rounds cells and may change the 3% increment or merge levels. Treat these as estimates.
Compare your exact pay in the 8th CPC calculator · Level 8 salary today · 8th Pay Commission latest