Home › Govt salary › Pay matrix › Level 6
Level 6 salary in the 7th CPC
Old grade pay ₹4,200 · Group B · 40 cells · DA 60% from January 2026
Typical posts at level 6: KVS Primary Teacher (PRT), Sub-Inspector in CAPF and Delhi Police, Junior Engineer, Statistical Investigator Grade II.
Salary pages for posts at this level: SSC CGL · SSC JE · SSC CPO Sub-Inspector · RRB NTPC · RRB JE · KVS and NVS Teacher
Entry salary breakdown
| Basic pay | ₹35,400 |
|---|---|
| Dearness Allowance (60%) | ₹21,240 |
| House Rent Allowance (30%) | ₹10,620 |
| Transport Allowance | ₹3,600 |
| DA on TA (60%) | ₹2,160 |
| Gross | ₹73,020 |
| NPS employee contribution (10%) | − ₹5,664 |
| CGEGIS (Group B) | − ₹60 |
| CGHS | − ₹450 |
| In-hand (before tax) | ₹66,846 |
Salary in every cell of level 6
Gross pay with HRA at 30% (X), 20% (Y) and 10% (Z), and in-hand pay in an X city after NPS, CGEGIS and CGHS (before income tax).
| Cell | Basic | Gross X | Gross Y | Gross Z | In-hand X |
|---|---|---|---|---|---|
| 1 | ₹35,400 | ₹73,020 | ₹66,600 | ₹63,060 | ₹66,846 |
| 2 | ₹36,500 | ₹75,110 | ₹68,580 | ₹64,930 | ₹68,760 |
| 3 | ₹37,600 | ₹77,200 | ₹70,560 | ₹66,800 | ₹70,674 |
| 4 | ₹38,700 | ₹79,290 | ₹72,540 | ₹68,670 | ₹72,588 |
| 5 | ₹39,900 | ₹81,570 | ₹74,700 | ₹70,710 | ₹74,676 |
| 6 | ₹41,100 | ₹83,850 | ₹76,860 | ₹72,750 | ₹76,764 |
| 7 | ₹42,300 | ₹86,130 | ₹79,020 | ₹74,790 | ₹78,852 |
| 8 | ₹43,600 | ₹88,600 | ₹81,360 | ₹77,000 | ₹81,114 |
| 9 | ₹44,900 | ₹91,070 | ₹83,700 | ₹79,210 | ₹83,376 |
| 10 | ₹46,200 | ₹93,540 | ₹86,040 | ₹81,420 | ₹85,638 |
| 11 | ₹47,600 | ₹96,200 | ₹88,560 | ₹83,800 | ₹88,074 |
| 12 | ₹49,000 | ₹98,860 | ₹91,080 | ₹86,180 | ₹90,510 |
| 13 | ₹50,500 | ₹1,01,710 | ₹93,780 | ₹88,730 | ₹93,120 |
| 14 | ₹52,000 | ₹1,04,560 | ₹96,480 | ₹91,280 | ₹95,730 |
| 15 | ₹53,600 | ₹1,07,600 | ₹99,360 | ₹94,000 | ₹98,514 |
| 16 | ₹55,200 | ₹1,10,640 | ₹1,02,240 | ₹96,720 | ₹1,01,298 |
| 17 | ₹56,900 | ₹1,13,870 | ₹1,05,300 | ₹99,610 | ₹1,04,256 |
| 18 | ₹58,600 | ₹1,17,100 | ₹1,08,360 | ₹1,02,500 | ₹1,07,214 |
| 19 | ₹60,400 | ₹1,20,520 | ₹1,11,600 | ₹1,05,560 | ₹1,10,346 |
| 20 | ₹62,200 | ₹1,23,940 | ₹1,14,840 | ₹1,08,620 | ₹1,13,478 |
| 21 | ₹64,100 | ₹1,27,550 | ₹1,18,260 | ₹1,11,850 | ₹1,16,784 |
| 22 | ₹66,000 | ₹1,31,160 | ₹1,21,680 | ₹1,15,080 | ₹1,20,090 |
| 23 | ₹68,000 | ₹1,34,960 | ₹1,25,280 | ₹1,18,480 | ₹1,23,570 |
| 24 | ₹70,000 | ₹1,38,760 | ₹1,28,880 | ₹1,21,880 | ₹1,27,050 |
| 25 | ₹72,100 | ₹1,42,750 | ₹1,32,660 | ₹1,25,450 | ₹1,30,704 |
| 26 | ₹74,300 | ₹1,46,930 | ₹1,36,620 | ₹1,29,190 | ₹1,34,532 |
| 27 | ₹76,500 | ₹1,51,110 | ₹1,40,580 | ₹1,32,930 | ₹1,38,360 |
| 28 | ₹78,800 | ₹1,55,480 | ₹1,44,720 | ₹1,36,840 | ₹1,42,362 |
| 29 | ₹81,200 | ₹1,60,040 | ₹1,49,040 | ₹1,40,920 | ₹1,46,538 |
| 30 | ₹83,600 | ₹1,64,600 | ₹1,53,360 | ₹1,45,000 | ₹1,50,714 |
| 31 | ₹86,100 | ₹1,69,350 | ₹1,57,860 | ₹1,49,250 | ₹1,55,064 |
| 32 | ₹88,700 | ₹1,74,290 | ₹1,62,540 | ₹1,53,670 | ₹1,59,588 |
| 33 | ₹91,400 | ₹1,79,420 | ₹1,67,400 | ₹1,58,260 | ₹1,64,286 |
| 34 | ₹94,100 | ₹1,84,550 | ₹1,72,260 | ₹1,62,850 | ₹1,68,984 |
| 35 | ₹96,900 | ₹1,89,870 | ₹1,77,300 | ₹1,67,610 | ₹1,73,856 |
| 36 | ₹99,800 | ₹1,95,380 | ₹1,82,520 | ₹1,72,540 | ₹1,78,902 |
| 37 | ₹1,02,800 | ₹2,01,080 | ₹1,87,920 | ₹1,77,640 | ₹1,84,122 |
| 38 | ₹1,05,900 | ₹2,06,970 | ₹1,93,500 | ₹1,82,910 | ₹1,89,516 |
| 39 | ₹1,09,100 | ₹2,13,050 | ₹1,99,260 | ₹1,88,350 | ₹1,95,084 |
| 40 | ₹1,12,400 | ₹2,19,320 | ₹2,05,200 | ₹1,93,960 | ₹2,00,826 |
Level 6 in the 8th Pay Commission
No fitment factor is official yet. At the scenarios being discussed, the level 6 entry pay of ₹35,400 would become:
| Fitment factor | New basic | Gross (X, DA 0%) |
|---|---|---|
| 1.92 | ₹67,968 | ₹87,880 |
| 2.08 | ₹73,632 | ₹94,904 |
| 2.28 | ₹80,712 | ₹1,03,683 |
| 2.57 | ₹90,978 | ₹1,16,413 |
| 2.86 | ₹1,01,244 | ₹1,29,143 |
Level 6 8th CPC pay matrix for every cell · Calculate with your own allowances
Frequently asked questions
What is the in-hand salary of level 6?
At the first cell (basic ₹35,400) in an X class city, gross salary is ₹73,020 and in-hand pay is about ₹66,846 after NPS, CGEGIS and CGHS, before income tax. It is lower in Y and Z cities because HRA and TA are lower.
What is the maximum basic pay in level 6?
₹1,12,400, reached at cell 40.