Home › Govt salary › Pay matrix › Level 5
Level 5 salary in the 7th CPC
Old grade pay ₹2,800 · Group C · 40 cells · DA 60% from January 2026
Typical posts at level 5: Auditor, Accountant, Railway Goods Train Manager and Senior Clerk cum Typist (RRB NTPC).
Salary pages for posts at this level: SSC CGL · SSC CHSL · RRB NTPC
Entry salary breakdown
| Basic pay | ₹29,200 |
|---|---|
| Dearness Allowance (60%) | ₹17,520 |
| House Rent Allowance (30%) | ₹8,760 |
| Transport Allowance | ₹3,600 |
| DA on TA (60%) | ₹2,160 |
| Gross | ₹61,240 |
| NPS employee contribution (10%) | − ₹4,672 |
| CGEGIS (Group C) | − ₹30 |
| CGHS | − ₹250 |
| In-hand (before tax) | ₹56,288 |
Salary in every cell of level 5
Gross pay with HRA at 30% (X), 20% (Y) and 10% (Z), and in-hand pay in an X city after NPS, CGEGIS and CGHS (before income tax).
| Cell | Basic | Gross X | Gross Y | Gross Z | In-hand X |
|---|---|---|---|---|---|
| 1 | ₹29,200 | ₹61,240 | ₹55,440 | ₹52,520 | ₹56,288 |
| 2 | ₹30,100 | ₹62,950 | ₹57,060 | ₹54,050 | ₹57,854 |
| 3 | ₹31,000 | ₹64,660 | ₹58,680 | ₹55,580 | ₹59,420 |
| 4 | ₹31,900 | ₹66,370 | ₹60,300 | ₹57,110 | ₹60,986 |
| 5 | ₹32,900 | ₹68,270 | ₹62,100 | ₹58,810 | ₹62,726 |
| 6 | ₹33,900 | ₹70,170 | ₹63,900 | ₹60,510 | ₹64,466 |
| 7 | ₹34,900 | ₹72,070 | ₹65,700 | ₹62,210 | ₹66,206 |
| 8 | ₹35,900 | ₹73,970 | ₹67,500 | ₹63,910 | ₹67,946 |
| 9 | ₹37,000 | ₹76,060 | ₹69,480 | ₹65,780 | ₹69,860 |
| 10 | ₹38,100 | ₹78,150 | ₹71,460 | ₹67,650 | ₹71,774 |
| 11 | ₹39,200 | ₹80,240 | ₹73,440 | ₹69,520 | ₹73,688 |
| 12 | ₹40,400 | ₹82,520 | ₹75,600 | ₹71,560 | ₹75,776 |
| 13 | ₹41,600 | ₹84,800 | ₹77,760 | ₹73,600 | ₹77,864 |
| 14 | ₹42,800 | ₹87,080 | ₹79,920 | ₹75,640 | ₹79,952 |
| 15 | ₹44,100 | ₹89,550 | ₹82,260 | ₹77,850 | ₹82,214 |
| 16 | ₹45,400 | ₹92,020 | ₹84,600 | ₹80,060 | ₹84,476 |
| 17 | ₹46,800 | ₹94,680 | ₹87,120 | ₹82,440 | ₹86,912 |
| 18 | ₹48,200 | ₹97,340 | ₹89,640 | ₹84,820 | ₹89,348 |
| 19 | ₹49,600 | ₹1,00,000 | ₹92,160 | ₹87,200 | ₹91,784 |
| 20 | ₹51,100 | ₹1,02,850 | ₹94,860 | ₹89,750 | ₹94,394 |
| 21 | ₹52,600 | ₹1,05,700 | ₹97,560 | ₹92,300 | ₹97,004 |
| 22 | ₹54,200 | ₹1,08,740 | ₹1,00,440 | ₹95,020 | ₹99,788 |
| 23 | ₹55,800 | ₹1,11,780 | ₹1,03,320 | ₹97,740 | ₹1,02,572 |
| 24 | ₹57,500 | ₹1,15,010 | ₹1,06,380 | ₹1,00,630 | ₹1,05,530 |
| 25 | ₹59,200 | ₹1,18,240 | ₹1,09,440 | ₹1,03,520 | ₹1,08,488 |
| 26 | ₹61,000 | ₹1,21,660 | ₹1,12,680 | ₹1,06,580 | ₹1,11,620 |
| 27 | ₹62,800 | ₹1,25,080 | ₹1,15,920 | ₹1,09,640 | ₹1,14,752 |
| 28 | ₹64,700 | ₹1,28,690 | ₹1,19,340 | ₹1,12,870 | ₹1,18,058 |
| 29 | ₹66,600 | ₹1,32,300 | ₹1,22,760 | ₹1,16,100 | ₹1,21,364 |
| 30 | ₹68,600 | ₹1,36,100 | ₹1,26,360 | ₹1,19,500 | ₹1,24,844 |
| 31 | ₹70,700 | ₹1,40,090 | ₹1,30,140 | ₹1,23,070 | ₹1,28,498 |
| 32 | ₹72,800 | ₹1,44,080 | ₹1,33,920 | ₹1,26,640 | ₹1,32,152 |
| 33 | ₹75,000 | ₹1,48,260 | ₹1,37,880 | ₹1,30,380 | ₹1,35,980 |
| 34 | ₹77,300 | ₹1,52,630 | ₹1,42,020 | ₹1,34,290 | ₹1,39,982 |
| 35 | ₹79,600 | ₹1,57,000 | ₹1,46,160 | ₹1,38,200 | ₹1,43,984 |
| 36 | ₹82,000 | ₹1,61,560 | ₹1,50,480 | ₹1,42,280 | ₹1,48,160 |
| 37 | ₹84,500 | ₹1,66,310 | ₹1,54,980 | ₹1,46,530 | ₹1,52,510 |
| 38 | ₹87,000 | ₹1,71,060 | ₹1,59,480 | ₹1,50,780 | ₹1,56,860 |
| 39 | ₹89,600 | ₹1,76,000 | ₹1,64,160 | ₹1,55,200 | ₹1,61,384 |
| 40 | ₹92,300 | ₹1,81,130 | ₹1,69,020 | ₹1,59,790 | ₹1,66,082 |
Level 5 in the 8th Pay Commission
No fitment factor is official yet. At the scenarios being discussed, the level 5 entry pay of ₹29,200 would become:
| Fitment factor | New basic | Gross (X, DA 0%) |
|---|---|---|
| 1.92 | ₹56,064 | ₹73,119 |
| 2.08 | ₹60,736 | ₹78,913 |
| 2.28 | ₹66,576 | ₹86,154 |
| 2.57 | ₹75,044 | ₹96,655 |
| 2.86 | ₹83,512 | ₹1,07,155 |
Level 5 8th CPC pay matrix for every cell · Calculate with your own allowances
Frequently asked questions
What is the in-hand salary of level 5?
At the first cell (basic ₹29,200) in an X class city, gross salary is ₹61,240 and in-hand pay is about ₹56,288 after NPS, CGEGIS and CGHS, before income tax. It is lower in Y and Z cities because HRA and TA are lower.
What is the maximum basic pay in level 5?
₹92,300, reached at cell 40.