Home › Govt salary › 8th CPC › Level 5
Level 5 salary in the 8th Pay Commission
These are projections. The government has not announced a fitment factor. This page will be updated when it does.
At a fitment factor of 2.28, the level 5 entry pay of ₹29,200 would become ₹66,576, and gross pay in an X city would move from ₹61,240 to ₹86,154 (+40.7%), because DA restarts at 0%.
Projected basic pay for every cell
| Cell | 7th CPC basic | × 1.92 | × 2.08 | × 2.28 | × 2.57 | × 2.86 |
|---|---|---|---|---|---|---|
| 1 | ₹29,200 | ₹56,064 | ₹60,736 | ₹66,576 | ₹75,044 | ₹83,512 |
| 2 | ₹30,100 | ₹57,792 | ₹62,608 | ₹68,628 | ₹77,357 | ₹86,086 |
| 3 | ₹31,000 | ₹59,520 | ₹64,480 | ₹70,680 | ₹79,670 | ₹88,660 |
| 4 | ₹31,900 | ₹61,248 | ₹66,352 | ₹72,732 | ₹81,983 | ₹91,234 |
| 5 | ₹32,900 | ₹63,168 | ₹68,432 | ₹75,012 | ₹84,553 | ₹94,094 |
| 6 | ₹33,900 | ₹65,088 | ₹70,512 | ₹77,292 | ₹87,123 | ₹96,954 |
| 7 | ₹34,900 | ₹67,008 | ₹72,592 | ₹79,572 | ₹89,693 | ₹99,814 |
| 8 | ₹35,900 | ₹68,928 | ₹74,672 | ₹81,852 | ₹92,263 | ₹1,02,674 |
| 9 | ₹37,000 | ₹71,040 | ₹76,960 | ₹84,360 | ₹95,090 | ₹1,05,820 |
| 10 | ₹38,100 | ₹73,152 | ₹79,248 | ₹86,868 | ₹97,917 | ₹1,08,966 |
| 11 | ₹39,200 | ₹75,264 | ₹81,536 | ₹89,376 | ₹1,00,744 | ₹1,12,112 |
| 12 | ₹40,400 | ₹77,568 | ₹84,032 | ₹92,112 | ₹1,03,828 | ₹1,15,544 |
| 13 | ₹41,600 | ₹79,872 | ₹86,528 | ₹94,848 | ₹1,06,912 | ₹1,18,976 |
| 14 | ₹42,800 | ₹82,176 | ₹89,024 | ₹97,584 | ₹1,09,996 | ₹1,22,408 |
| 15 | ₹44,100 | ₹84,672 | ₹91,728 | ₹1,00,548 | ₹1,13,337 | ₹1,26,126 |
| 16 | ₹45,400 | ₹87,168 | ₹94,432 | ₹1,03,512 | ₹1,16,678 | ₹1,29,844 |
| 17 | ₹46,800 | ₹89,856 | ₹97,344 | ₹1,06,704 | ₹1,20,276 | ₹1,33,848 |
| 18 | ₹48,200 | ₹92,544 | ₹1,00,256 | ₹1,09,896 | ₹1,23,874 | ₹1,37,852 |
| 19 | ₹49,600 | ₹95,232 | ₹1,03,168 | ₹1,13,088 | ₹1,27,472 | ₹1,41,856 |
| 20 | ₹51,100 | ₹98,112 | ₹1,06,288 | ₹1,16,508 | ₹1,31,327 | ₹1,46,146 |
| 21 | ₹52,600 | ₹1,00,992 | ₹1,09,408 | ₹1,19,928 | ₹1,35,182 | ₹1,50,436 |
| 22 | ₹54,200 | ₹1,04,064 | ₹1,12,736 | ₹1,23,576 | ₹1,39,294 | ₹1,55,012 |
| 23 | ₹55,800 | ₹1,07,136 | ₹1,16,064 | ₹1,27,224 | ₹1,43,406 | ₹1,59,588 |
| 24 | ₹57,500 | ₹1,10,400 | ₹1,19,600 | ₹1,31,100 | ₹1,47,775 | ₹1,64,450 |
| 25 | ₹59,200 | ₹1,13,664 | ₹1,23,136 | ₹1,34,976 | ₹1,52,144 | ₹1,69,312 |
| 26 | ₹61,000 | ₹1,17,120 | ₹1,26,880 | ₹1,39,080 | ₹1,56,770 | ₹1,74,460 |
| 27 | ₹62,800 | ₹1,20,576 | ₹1,30,624 | ₹1,43,184 | ₹1,61,396 | ₹1,79,608 |
| 28 | ₹64,700 | ₹1,24,224 | ₹1,34,576 | ₹1,47,516 | ₹1,66,279 | ₹1,85,042 |
| 29 | ₹66,600 | ₹1,27,872 | ₹1,38,528 | ₹1,51,848 | ₹1,71,162 | ₹1,90,476 |
| 30 | ₹68,600 | ₹1,31,712 | ₹1,42,688 | ₹1,56,408 | ₹1,76,302 | ₹1,96,196 |
| 31 | ₹70,700 | ₹1,35,744 | ₹1,47,056 | ₹1,61,196 | ₹1,81,699 | ₹2,02,202 |
| 32 | ₹72,800 | ₹1,39,776 | ₹1,51,424 | ₹1,65,984 | ₹1,87,096 | ₹2,08,208 |
| 33 | ₹75,000 | ₹1,44,000 | ₹1,56,000 | ₹1,71,000 | ₹1,92,750 | ₹2,14,500 |
| 34 | ₹77,300 | ₹1,48,416 | ₹1,60,784 | ₹1,76,244 | ₹1,98,661 | ₹2,21,078 |
| 35 | ₹79,600 | ₹1,52,832 | ₹1,65,568 | ₹1,81,488 | ₹2,04,572 | ₹2,27,656 |
| 36 | ₹82,000 | ₹1,57,440 | ₹1,70,560 | ₹1,86,960 | ₹2,10,740 | ₹2,34,520 |
| 37 | ₹84,500 | ₹1,62,240 | ₹1,75,760 | ₹1,92,660 | ₹2,17,165 | ₹2,41,670 |
| 38 | ₹87,000 | ₹1,67,040 | ₹1,80,960 | ₹1,98,360 | ₹2,23,590 | ₹2,48,820 |
| 39 | ₹89,600 | ₹1,72,032 | ₹1,86,368 | ₹2,04,288 | ₹2,30,272 | ₹2,56,256 |
| 40 | ₹92,300 | ₹1,77,216 | ₹1,91,984 | ₹2,10,444 | ₹2,37,211 | ₹2,63,978 |
The new matrix may not be a straight multiple: a pay commission usually rounds cells and may change the 3% increment or merge levels. Treat these as estimates.
Compare your exact pay in the 8th CPC calculator · Level 5 salary today · 8th Pay Commission latest