Home › Govt salary › Pay matrix › Level 4
Level 4 salary in the 7th CPC
Old grade pay ₹2,400 · Group C · 40 cells · DA 60% from January 2026
Typical posts at level 4: Tax Assistant, Postal and Sorting Assistant (SSC CGL), Upper Division Clerk (UDC), Delhi Police Head Constable.
Salary pages for posts at this level: SSC CGL · SSC CHSL · Delhi Police Head Constable · India Post · IB ACIO
Entry salary breakdown
| Basic pay | ₹25,500 |
|---|---|
| Dearness Allowance (60%) | ₹15,300 |
| House Rent Allowance (30%) | ₹7,650 |
| Transport Allowance | ₹3,600 |
| DA on TA (60%) | ₹2,160 |
| Gross | ₹54,210 |
| NPS employee contribution (10%) | − ₹4,080 |
| CGEGIS (Group C) | − ₹30 |
| CGHS | − ₹250 |
| In-hand (before tax) | ₹49,850 |
Salary in every cell of level 4
Gross pay with HRA at 30% (X), 20% (Y) and 10% (Z), and in-hand pay in an X city after NPS, CGEGIS and CGHS (before income tax).
| Cell | Basic | Gross X | Gross Y | Gross Z | In-hand X |
|---|---|---|---|---|---|
| 1 | ₹25,500 | ₹54,210 | ₹48,780 | ₹46,230 | ₹49,850 |
| 2 | ₹26,300 | ₹55,730 | ₹50,220 | ₹47,590 | ₹51,242 |
| 3 | ₹27,100 | ₹57,250 | ₹51,660 | ₹48,950 | ₹52,634 |
| 4 | ₹27,900 | ₹58,770 | ₹53,100 | ₹50,310 | ₹54,026 |
| 5 | ₹28,700 | ₹60,290 | ₹54,540 | ₹51,670 | ₹55,418 |
| 6 | ₹29,600 | ₹62,000 | ₹56,160 | ₹53,200 | ₹56,984 |
| 7 | ₹30,500 | ₹63,710 | ₹57,780 | ₹54,730 | ₹58,550 |
| 8 | ₹31,400 | ₹65,420 | ₹59,400 | ₹56,260 | ₹60,116 |
| 9 | ₹32,300 | ₹67,130 | ₹61,020 | ₹57,790 | ₹61,682 |
| 10 | ₹33,300 | ₹69,030 | ₹62,820 | ₹59,490 | ₹63,422 |
| 11 | ₹34,300 | ₹70,930 | ₹64,620 | ₹61,190 | ₹65,162 |
| 12 | ₹35,300 | ₹72,830 | ₹66,420 | ₹62,890 | ₹66,902 |
| 13 | ₹36,400 | ₹74,920 | ₹68,400 | ₹64,760 | ₹68,816 |
| 14 | ₹37,500 | ₹77,010 | ₹70,380 | ₹66,630 | ₹70,730 |
| 15 | ₹38,600 | ₹79,100 | ₹72,360 | ₹68,500 | ₹72,644 |
| 16 | ₹39,800 | ₹81,380 | ₹74,520 | ₹70,540 | ₹74,732 |
| 17 | ₹41,000 | ₹83,660 | ₹76,680 | ₹72,580 | ₹76,820 |
| 18 | ₹42,200 | ₹85,940 | ₹78,840 | ₹74,620 | ₹78,908 |
| 19 | ₹43,500 | ₹88,410 | ₹81,180 | ₹76,830 | ₹81,170 |
| 20 | ₹44,800 | ₹90,880 | ₹83,520 | ₹79,040 | ₹83,432 |
| 21 | ₹46,100 | ₹93,350 | ₹85,860 | ₹81,250 | ₹85,694 |
| 22 | ₹47,500 | ₹96,010 | ₹88,380 | ₹83,630 | ₹88,130 |
| 23 | ₹48,900 | ₹98,670 | ₹90,900 | ₹86,010 | ₹90,566 |
| 24 | ₹50,400 | ₹1,01,520 | ₹93,600 | ₹88,560 | ₹93,176 |
| 25 | ₹51,900 | ₹1,04,370 | ₹96,300 | ₹91,110 | ₹95,786 |
| 26 | ₹53,500 | ₹1,07,410 | ₹99,180 | ₹93,830 | ₹98,570 |
| 27 | ₹55,100 | ₹1,10,450 | ₹1,02,060 | ₹96,550 | ₹1,01,354 |
| 28 | ₹56,800 | ₹1,13,680 | ₹1,05,120 | ₹99,440 | ₹1,04,312 |
| 29 | ₹58,500 | ₹1,16,910 | ₹1,08,180 | ₹1,02,330 | ₹1,07,270 |
| 30 | ₹60,300 | ₹1,20,330 | ₹1,11,420 | ₹1,05,390 | ₹1,10,402 |
| 31 | ₹62,100 | ₹1,23,750 | ₹1,14,660 | ₹1,08,450 | ₹1,13,534 |
| 32 | ₹64,000 | ₹1,27,360 | ₹1,18,080 | ₹1,11,680 | ₹1,16,840 |
| 33 | ₹65,900 | ₹1,30,970 | ₹1,21,500 | ₹1,14,910 | ₹1,20,146 |
| 34 | ₹67,900 | ₹1,34,770 | ₹1,25,100 | ₹1,18,310 | ₹1,23,626 |
| 35 | ₹69,900 | ₹1,38,570 | ₹1,28,700 | ₹1,21,710 | ₹1,27,106 |
| 36 | ₹72,000 | ₹1,42,560 | ₹1,32,480 | ₹1,25,280 | ₹1,30,760 |
| 37 | ₹74,200 | ₹1,46,740 | ₹1,36,440 | ₹1,29,020 | ₹1,34,588 |
| 38 | ₹76,400 | ₹1,50,920 | ₹1,40,400 | ₹1,32,760 | ₹1,38,416 |
| 39 | ₹78,700 | ₹1,55,290 | ₹1,44,540 | ₹1,36,670 | ₹1,42,418 |
| 40 | ₹81,100 | ₹1,59,850 | ₹1,48,860 | ₹1,40,750 | ₹1,46,594 |
Level 4 in the 8th Pay Commission
No fitment factor is official yet. At the scenarios being discussed, the level 4 entry pay of ₹25,500 would become:
| Fitment factor | New basic | Gross (X, DA 0%) |
|---|---|---|
| 1.92 | ₹48,960 | ₹64,310 |
| 2.08 | ₹53,040 | ₹69,370 |
| 2.28 | ₹58,140 | ₹75,694 |
| 2.57 | ₹65,535 | ₹84,863 |
| 2.86 | ₹72,930 | ₹94,033 |
Level 4 8th CPC pay matrix for every cell · Calculate with your own allowances
Frequently asked questions
What is the in-hand salary of level 4?
At the first cell (basic ₹25,500) in an X class city, gross salary is ₹54,210 and in-hand pay is about ₹49,850 after NPS, CGEGIS and CGHS, before income tax. It is lower in Y and Z cities because HRA and TA are lower.
What is the maximum basic pay in level 4?
₹81,100, reached at cell 40.