Home › Govt salary › Pay matrix › Level 13
Level 13 salary in the 7th CPC
Old grade pay ₹8,700 · Group A · 20 cells · DA 60% from January 2026
Typical posts at level 13: Selection Grade / Director, Commandant (CAPF).
Entry salary breakdown
| Basic pay | ₹1,23,100 |
|---|---|
| Dearness Allowance (60%) | ₹73,860 |
| House Rent Allowance (30%) | ₹36,930 |
| Transport Allowance | ₹7,200 |
| DA on TA (60%) | ₹4,320 |
| Gross | ₹2,45,410 |
| NPS employee contribution (10%) | − ₹19,696 |
| CGEGIS (Group A) | − ₹120 |
| CGHS | − ₹1,000 |
| In-hand (before tax) | ₹2,24,594 |
Salary in every cell of level 13
Gross pay with HRA at 30% (X), 20% (Y) and 10% (Z), and in-hand pay in an X city after NPS, CGEGIS and CGHS (before income tax).
| Cell | Basic | Gross X | Gross Y | Gross Z | In-hand X |
|---|---|---|---|---|---|
| 1 | ₹1,23,100 | ₹2,45,410 | ₹2,27,340 | ₹2,15,030 | ₹2,24,594 |
| 2 | ₹1,26,800 | ₹2,52,440 | ₹2,34,000 | ₹2,21,320 | ₹2,31,032 |
| 3 | ₹1,30,600 | ₹2,59,660 | ₹2,40,840 | ₹2,27,780 | ₹2,37,644 |
| 4 | ₹1,34,500 | ₹2,67,070 | ₹2,47,860 | ₹2,34,410 | ₹2,44,430 |
| 5 | ₹1,38,500 | ₹2,74,670 | ₹2,55,060 | ₹2,41,210 | ₹2,51,390 |
| 6 | ₹1,42,700 | ₹2,82,650 | ₹2,62,620 | ₹2,48,350 | ₹2,58,698 |
| 7 | ₹1,47,000 | ₹2,90,820 | ₹2,70,360 | ₹2,55,660 | ₹2,66,180 |
| 8 | ₹1,51,400 | ₹2,99,180 | ₹2,78,280 | ₹2,63,140 | ₹2,73,836 |
| 9 | ₹1,55,900 | ₹3,07,730 | ₹2,86,380 | ₹2,70,790 | ₹2,81,666 |
| 10 | ₹1,60,600 | ₹3,16,660 | ₹2,94,840 | ₹2,78,780 | ₹2,89,844 |
| 11 | ₹1,65,400 | ₹3,25,780 | ₹3,03,480 | ₹2,86,940 | ₹2,98,196 |
| 12 | ₹1,70,400 | ₹3,35,280 | ₹3,12,480 | ₹2,95,440 | ₹3,06,896 |
| 13 | ₹1,75,500 | ₹3,44,970 | ₹3,21,660 | ₹3,04,110 | ₹3,15,770 |
| 14 | ₹1,80,800 | ₹3,55,040 | ₹3,31,200 | ₹3,13,120 | ₹3,24,992 |
| 15 | ₹1,86,200 | ₹3,65,300 | ₹3,40,920 | ₹3,22,300 | ₹3,34,388 |
| 16 | ₹1,91,800 | ₹3,75,940 | ₹3,51,000 | ₹3,31,820 | ₹3,44,132 |
| 17 | ₹1,97,600 | ₹3,86,960 | ₹3,61,440 | ₹3,41,680 | ₹3,54,224 |
| 18 | ₹2,03,500 | ₹3,98,170 | ₹3,72,060 | ₹3,51,710 | ₹3,64,490 |
| 19 | ₹2,09,600 | ₹4,09,760 | ₹3,83,040 | ₹3,62,080 | ₹3,75,104 |
| 20 | ₹2,15,900 | ₹4,21,730 | ₹3,94,380 | ₹3,72,790 | ₹3,86,066 |
Level 13 in the 8th Pay Commission
No fitment factor is official yet. At the scenarios being discussed, the level 13 entry pay of ₹1,23,100 would become:
| Fitment factor | New basic | Gross (X, DA 0%) |
|---|---|---|
| 1.92 | ₹2,36,352 | ₹3,00,276 |
| 2.08 | ₹2,56,048 | ₹3,24,700 |
| 2.28 | ₹2,80,668 | ₹3,55,228 |
| 2.57 | ₹3,16,367 | ₹3,99,495 |
| 2.86 | ₹3,52,066 | ₹4,43,762 |
Level 13 8th CPC pay matrix for every cell · Calculate with your own allowances
Frequently asked questions
What is the in-hand salary of level 13?
At the first cell (basic ₹1,23,100) in an X class city, gross salary is ₹2,45,410 and in-hand pay is about ₹2,24,594 after NPS, CGEGIS and CGHS, before income tax. It is lower in Y and Z cities because HRA and TA are lower.
What is the maximum basic pay in level 13?
₹2,15,900, reached at cell 20.