Home › Govt salary › Pay matrix › Level 12
Level 12 salary in the 7th CPC
Old grade pay ₹7,600 · Group A · 34 cells · DA 60% from January 2026
Typical posts at level 12: Junior Administrative Grade, Deputy Secretary, Second-in-Command (CAPF).
Salary pages for posts at this level: KVS and NVS Teacher
Entry salary breakdown
| Basic pay | ₹78,800 |
|---|---|
| Dearness Allowance (60%) | ₹47,280 |
| House Rent Allowance (30%) | ₹23,640 |
| Transport Allowance | ₹7,200 |
| DA on TA (60%) | ₹4,320 |
| Gross | ₹1,61,240 |
| NPS employee contribution (10%) | − ₹12,608 |
| CGEGIS (Group A) | − ₹120 |
| CGHS | − ₹1,000 |
| In-hand (before tax) | ₹1,47,512 |
Salary in every cell of level 12
Gross pay with HRA at 30% (X), 20% (Y) and 10% (Z), and in-hand pay in an X city after NPS, CGEGIS and CGHS (before income tax).
| Cell | Basic | Gross X | Gross Y | Gross Z | In-hand X |
|---|---|---|---|---|---|
| 1 | ₹78,800 | ₹1,61,240 | ₹1,47,600 | ₹1,39,720 | ₹1,47,512 |
| 2 | ₹81,200 | ₹1,65,800 | ₹1,51,920 | ₹1,43,800 | ₹1,51,688 |
| 3 | ₹83,600 | ₹1,70,360 | ₹1,56,240 | ₹1,47,880 | ₹1,55,864 |
| 4 | ₹86,100 | ₹1,75,110 | ₹1,60,740 | ₹1,52,130 | ₹1,60,214 |
| 5 | ₹88,700 | ₹1,80,050 | ₹1,65,420 | ₹1,56,550 | ₹1,64,738 |
| 6 | ₹91,400 | ₹1,85,180 | ₹1,70,280 | ₹1,61,140 | ₹1,69,436 |
| 7 | ₹94,100 | ₹1,90,310 | ₹1,75,140 | ₹1,65,730 | ₹1,74,134 |
| 8 | ₹96,900 | ₹1,95,630 | ₹1,80,180 | ₹1,70,490 | ₹1,79,006 |
| 9 | ₹99,800 | ₹2,01,140 | ₹1,85,400 | ₹1,75,420 | ₹1,84,052 |
| 10 | ₹1,02,800 | ₹2,06,840 | ₹1,90,800 | ₹1,80,520 | ₹1,89,272 |
| 11 | ₹1,05,900 | ₹2,12,730 | ₹1,96,380 | ₹1,85,790 | ₹1,94,666 |
| 12 | ₹1,09,100 | ₹2,18,810 | ₹2,02,140 | ₹1,91,230 | ₹2,00,234 |
| 13 | ₹1,12,400 | ₹2,25,080 | ₹2,08,080 | ₹1,96,840 | ₹2,05,976 |
| 14 | ₹1,15,800 | ₹2,31,540 | ₹2,14,200 | ₹2,02,620 | ₹2,11,892 |
| 15 | ₹1,19,300 | ₹2,38,190 | ₹2,20,500 | ₹2,08,570 | ₹2,17,982 |
| 16 | ₹1,22,900 | ₹2,45,030 | ₹2,26,980 | ₹2,14,690 | ₹2,24,246 |
| 17 | ₹1,26,600 | ₹2,52,060 | ₹2,33,640 | ₹2,20,980 | ₹2,30,684 |
| 18 | ₹1,30,400 | ₹2,59,280 | ₹2,40,480 | ₹2,27,440 | ₹2,37,296 |
| 19 | ₹1,34,300 | ₹2,66,690 | ₹2,47,500 | ₹2,34,070 | ₹2,44,082 |
| 20 | ₹1,38,300 | ₹2,74,290 | ₹2,54,700 | ₹2,40,870 | ₹2,51,042 |
| 21 | ₹1,42,400 | ₹2,82,080 | ₹2,62,080 | ₹2,47,840 | ₹2,58,176 |
| 22 | ₹1,46,700 | ₹2,90,250 | ₹2,69,820 | ₹2,55,150 | ₹2,65,658 |
| 23 | ₹1,51,100 | ₹2,98,610 | ₹2,77,740 | ₹2,62,630 | ₹2,73,314 |
| 24 | ₹1,55,600 | ₹3,07,160 | ₹2,85,840 | ₹2,70,280 | ₹2,81,144 |
| 25 | ₹1,60,300 | ₹3,16,090 | ₹2,94,300 | ₹2,78,270 | ₹2,89,322 |
| 26 | ₹1,65,100 | ₹3,25,210 | ₹3,02,940 | ₹2,86,430 | ₹2,97,674 |
| 27 | ₹1,70,100 | ₹3,34,710 | ₹3,11,940 | ₹2,94,930 | ₹3,06,374 |
| 28 | ₹1,75,200 | ₹3,44,400 | ₹3,21,120 | ₹3,03,600 | ₹3,15,248 |
| 29 | ₹1,80,500 | ₹3,54,470 | ₹3,30,660 | ₹3,12,610 | ₹3,24,470 |
| 30 | ₹1,85,900 | ₹3,64,730 | ₹3,40,380 | ₹3,21,790 | ₹3,33,866 |
| 31 | ₹1,91,500 | ₹3,75,370 | ₹3,50,460 | ₹3,31,310 | ₹3,43,610 |
| 32 | ₹1,97,200 | ₹3,86,200 | ₹3,60,720 | ₹3,41,000 | ₹3,53,528 |
| 33 | ₹2,03,100 | ₹3,97,410 | ₹3,71,340 | ₹3,51,030 | ₹3,63,794 |
| 34 | ₹2,09,200 | ₹4,09,000 | ₹3,82,320 | ₹3,61,400 | ₹3,74,408 |
Level 12 in the 8th Pay Commission
No fitment factor is official yet. At the scenarios being discussed, the level 12 entry pay of ₹78,800 would become:
| Fitment factor | New basic | Gross (X, DA 0%) |
|---|---|---|
| 1.92 | ₹1,51,296 | ₹1,94,807 |
| 2.08 | ₹1,63,904 | ₹2,10,441 |
| 2.28 | ₹1,79,664 | ₹2,29,983 |
| 2.57 | ₹2,02,516 | ₹2,58,320 |
| 2.86 | ₹2,25,368 | ₹2,86,656 |
Level 12 8th CPC pay matrix for every cell · Calculate with your own allowances
Frequently asked questions
What is the in-hand salary of level 12?
At the first cell (basic ₹78,800) in an X class city, gross salary is ₹1,61,240 and in-hand pay is about ₹1,47,512 after NPS, CGEGIS and CGHS, before income tax. It is lower in Y and Z cities because HRA and TA are lower.
What is the maximum basic pay in level 12?
₹2,09,200, reached at cell 34.