Home › Govt salary › Pay matrix › Level 13A
Level 13A salary in the 7th CPC
Old grade pay ₹8,900 · Group A · 18 cells · DA 60% from January 2026
Typical posts at level 13A: Senior Administrative Grade in some organised services (Deputy Inspector General).
Entry salary breakdown
| Basic pay | ₹1,31,100 |
|---|---|
| Dearness Allowance (60%) | ₹78,660 |
| House Rent Allowance (30%) | ₹39,330 |
| Transport Allowance | ₹7,200 |
| DA on TA (60%) | ₹4,320 |
| Gross | ₹2,60,610 |
| NPS employee contribution (10%) | − ₹20,976 |
| CGEGIS (Group A) | − ₹120 |
| CGHS | − ₹1,000 |
| In-hand (before tax) | ₹2,38,514 |
Salary in every cell of level 13A
Gross pay with HRA at 30% (X), 20% (Y) and 10% (Z), and in-hand pay in an X city after NPS, CGEGIS and CGHS (before income tax).
| Cell | Basic | Gross X | Gross Y | Gross Z | In-hand X |
|---|---|---|---|---|---|
| 1 | ₹1,31,100 | ₹2,60,610 | ₹2,41,740 | ₹2,28,630 | ₹2,38,514 |
| 2 | ₹1,35,000 | ₹2,68,020 | ₹2,48,760 | ₹2,35,260 | ₹2,45,300 |
| 3 | ₹1,39,100 | ₹2,75,810 | ₹2,56,140 | ₹2,42,230 | ₹2,52,434 |
| 4 | ₹1,43,300 | ₹2,83,790 | ₹2,63,700 | ₹2,49,370 | ₹2,59,742 |
| 5 | ₹1,47,600 | ₹2,91,960 | ₹2,71,440 | ₹2,56,680 | ₹2,67,224 |
| 6 | ₹1,52,000 | ₹3,00,320 | ₹2,79,360 | ₹2,64,160 | ₹2,74,880 |
| 7 | ₹1,56,600 | ₹3,09,060 | ₹2,87,640 | ₹2,71,980 | ₹2,82,884 |
| 8 | ₹1,61,300 | ₹3,17,990 | ₹2,96,100 | ₹2,79,970 | ₹2,91,062 |
| 9 | ₹1,66,100 | ₹3,27,110 | ₹3,04,740 | ₹2,88,130 | ₹2,99,414 |
| 10 | ₹1,71,100 | ₹3,36,610 | ₹3,13,740 | ₹2,96,630 | ₹3,08,114 |
| 11 | ₹1,76,200 | ₹3,46,300 | ₹3,22,920 | ₹3,05,300 | ₹3,16,988 |
| 12 | ₹1,81,500 | ₹3,56,370 | ₹3,32,460 | ₹3,14,310 | ₹3,26,210 |
| 13 | ₹1,86,900 | ₹3,66,630 | ₹3,42,180 | ₹3,23,490 | ₹3,35,606 |
| 14 | ₹1,92,500 | ₹3,77,270 | ₹3,52,260 | ₹3,33,010 | ₹3,45,350 |
| 15 | ₹1,98,300 | ₹3,88,290 | ₹3,62,700 | ₹3,42,870 | ₹3,55,442 |
| 16 | ₹2,04,200 | ₹3,99,500 | ₹3,73,320 | ₹3,52,900 | ₹3,65,708 |
| 17 | ₹2,10,300 | ₹4,11,090 | ₹3,84,300 | ₹3,63,270 | ₹3,76,322 |
| 18 | ₹2,16,600 | ₹4,23,060 | ₹3,95,640 | ₹3,73,980 | ₹3,87,284 |
Level 13A in the 8th Pay Commission
No fitment factor is official yet. At the scenarios being discussed, the level 13A entry pay of ₹1,31,100 would become:
| Fitment factor | New basic | Gross (X, DA 0%) |
|---|---|---|
| 1.92 | ₹2,51,712 | ₹3,19,323 |
| 2.08 | ₹2,72,688 | ₹3,45,333 |
| 2.28 | ₹2,98,908 | ₹3,77,846 |
| 2.57 | ₹3,36,927 | ₹4,24,989 |
| 2.86 | ₹3,74,946 | ₹4,72,133 |
Level 13A 8th CPC pay matrix for every cell · Calculate with your own allowances
Frequently asked questions
What is the in-hand salary of level 13A?
At the first cell (basic ₹1,31,100) in an X class city, gross salary is ₹2,60,610 and in-hand pay is about ₹2,38,514 after NPS, CGEGIS and CGHS, before income tax. It is lower in Y and Z cities because HRA and TA are lower.
What is the maximum basic pay in level 13A?
₹2,16,600, reached at cell 18.