Home › Govt salary › Pay matrix › Level 10
Level 10 salary in the 7th CPC
Old grade pay ₹5,400 · Group A · 40 cells · DA 60% from January 2026
Typical posts at level 10: Group A entry: IAS, IPS and other Central Services (junior time scale), Assistant Commandant, Assistant Professor (entry).
Salary pages for posts at this level: CAPF Assistant Commandant · KVS and NVS Teacher · IAS · IPS · ISRO Scientist
Entry salary breakdown
| Basic pay | ₹56,100 |
|---|---|
| Dearness Allowance (60%) | ₹33,660 |
| House Rent Allowance (30%) | ₹16,830 |
| Transport Allowance | ₹7,200 |
| DA on TA (60%) | ₹4,320 |
| Gross | ₹1,18,110 |
| NPS employee contribution (10%) | − ₹8,976 |
| CGEGIS (Group A) | − ₹120 |
| CGHS | − ₹650 |
| In-hand (before tax) | ₹1,08,364 |
Salary in every cell of level 10
Gross pay with HRA at 30% (X), 20% (Y) and 10% (Z), and in-hand pay in an X city after NPS, CGEGIS and CGHS (before income tax).
| Cell | Basic | Gross X | Gross Y | Gross Z | In-hand X |
|---|---|---|---|---|---|
| 1 | ₹56,100 | ₹1,18,110 | ₹1,06,740 | ₹1,01,130 | ₹1,08,364 |
| 2 | ₹57,800 | ₹1,21,340 | ₹1,09,800 | ₹1,04,020 | ₹1,11,322 |
| 3 | ₹59,500 | ₹1,24,570 | ₹1,12,860 | ₹1,06,910 | ₹1,14,280 |
| 4 | ₹61,300 | ₹1,27,990 | ₹1,16,100 | ₹1,09,970 | ₹1,17,412 |
| 5 | ₹63,100 | ₹1,31,410 | ₹1,19,340 | ₹1,13,030 | ₹1,20,544 |
| 6 | ₹65,000 | ₹1,35,020 | ₹1,22,760 | ₹1,16,260 | ₹1,23,850 |
| 7 | ₹67,000 | ₹1,38,820 | ₹1,26,360 | ₹1,19,660 | ₹1,27,330 |
| 8 | ₹69,000 | ₹1,42,620 | ₹1,29,960 | ₹1,23,060 | ₹1,30,810 |
| 9 | ₹71,100 | ₹1,46,610 | ₹1,33,740 | ₹1,26,630 | ₹1,34,464 |
| 10 | ₹73,200 | ₹1,50,600 | ₹1,37,520 | ₹1,30,200 | ₹1,38,118 |
| 11 | ₹75,400 | ₹1,54,780 | ₹1,41,480 | ₹1,33,940 | ₹1,41,946 |
| 12 | ₹77,700 | ₹1,59,150 | ₹1,45,620 | ₹1,37,850 | ₹1,45,948 |
| 13 | ₹80,000 | ₹1,63,520 | ₹1,49,760 | ₹1,41,760 | ₹1,49,950 |
| 14 | ₹82,400 | ₹1,68,080 | ₹1,54,080 | ₹1,45,840 | ₹1,54,126 |
| 15 | ₹84,900 | ₹1,72,830 | ₹1,58,580 | ₹1,50,090 | ₹1,58,476 |
| 16 | ₹87,400 | ₹1,77,580 | ₹1,63,080 | ₹1,54,340 | ₹1,62,826 |
| 17 | ₹90,000 | ₹1,82,520 | ₹1,67,760 | ₹1,58,760 | ₹1,67,350 |
| 18 | ₹92,700 | ₹1,87,650 | ₹1,72,620 | ₹1,63,350 | ₹1,72,048 |
| 19 | ₹95,500 | ₹1,92,970 | ₹1,77,660 | ₹1,68,110 | ₹1,76,920 |
| 20 | ₹98,400 | ₹1,98,480 | ₹1,82,880 | ₹1,73,040 | ₹1,81,966 |
| 21 | ₹1,01,400 | ₹2,04,180 | ₹1,88,280 | ₹1,78,140 | ₹1,87,186 |
| 22 | ₹1,04,400 | ₹2,09,880 | ₹1,93,680 | ₹1,83,240 | ₹1,92,406 |
| 23 | ₹1,07,500 | ₹2,15,770 | ₹1,99,260 | ₹1,88,510 | ₹1,97,800 |
| 24 | ₹1,10,700 | ₹2,21,850 | ₹2,05,020 | ₹1,93,950 | ₹2,03,368 |
| 25 | ₹1,14,000 | ₹2,28,120 | ₹2,10,960 | ₹1,99,560 | ₹2,09,110 |
| 26 | ₹1,17,400 | ₹2,34,580 | ₹2,17,080 | ₹2,05,340 | ₹2,15,026 |
| 27 | ₹1,20,900 | ₹2,41,230 | ₹2,23,380 | ₹2,11,290 | ₹2,21,116 |
| 28 | ₹1,24,500 | ₹2,48,070 | ₹2,29,860 | ₹2,17,410 | ₹2,27,380 |
| 29 | ₹1,28,200 | ₹2,55,100 | ₹2,36,520 | ₹2,23,700 | ₹2,33,818 |
| 30 | ₹1,32,000 | ₹2,62,320 | ₹2,43,360 | ₹2,30,160 | ₹2,40,430 |
| 31 | ₹1,36,000 | ₹2,69,920 | ₹2,50,560 | ₹2,36,960 | ₹2,47,390 |
| 32 | ₹1,40,100 | ₹2,77,710 | ₹2,57,940 | ₹2,43,930 | ₹2,54,524 |
| 33 | ₹1,44,300 | ₹2,85,690 | ₹2,65,500 | ₹2,51,070 | ₹2,61,832 |
| 34 | ₹1,48,600 | ₹2,93,860 | ₹2,73,240 | ₹2,58,380 | ₹2,69,314 |
| 35 | ₹1,53,100 | ₹3,02,410 | ₹2,81,340 | ₹2,66,030 | ₹2,77,144 |
| 36 | ₹1,57,700 | ₹3,11,150 | ₹2,89,620 | ₹2,73,850 | ₹2,85,148 |
| 37 | ₹1,62,400 | ₹3,20,080 | ₹2,98,080 | ₹2,81,840 | ₹2,93,326 |
| 38 | ₹1,67,300 | ₹3,29,390 | ₹3,06,900 | ₹2,90,170 | ₹3,01,852 |
| 39 | ₹1,72,300 | ₹3,38,890 | ₹3,15,900 | ₹2,98,670 | ₹3,10,552 |
| 40 | ₹1,77,500 | ₹3,48,770 | ₹3,25,260 | ₹3,07,510 | ₹3,19,600 |
Level 10 in the 8th Pay Commission
No fitment factor is official yet. At the scenarios being discussed, the level 10 entry pay of ₹56,100 would become:
| Fitment factor | New basic | Gross (X, DA 0%) |
|---|---|---|
| 1.92 | ₹1,07,712 | ₹1,40,763 |
| 2.08 | ₹1,16,688 | ₹1,51,893 |
| 2.28 | ₹1,27,908 | ₹1,65,806 |
| 2.57 | ₹1,44,177 | ₹1,85,979 |
| 2.86 | ₹1,60,446 | ₹2,06,153 |
Level 10 8th CPC pay matrix for every cell · Calculate with your own allowances
Frequently asked questions
What is the in-hand salary of level 10?
At the first cell (basic ₹56,100) in an X class city, gross salary is ₹1,18,110 and in-hand pay is about ₹1,08,364 after NPS, CGEGIS and CGHS, before income tax. It is lower in Y and Z cities because HRA and TA are lower.
What is the maximum basic pay in level 10?
₹1,77,500, reached at cell 40.