Home › Govt salary › Salary by post › IPS
IPS salary: pay at every rank
UPSC Civil Services exam, Indian Police Service · 7th CPC pay level 10 · DA 60% from January 2026
An IPS officer starts at level 10 as an Assistant Superintendent of Police and can rise to level 17 as the head of a state police force or a central police organisation.
IPS salary breakdown
At the first cell of level 10 (basic ₹56,100) in an X class city, gross pay is ₹1,18,110 a month. NPS takes 10% of basic + DA and about ₹7,050 of income tax, which leaves ₹1,01,964 in hand.
| Basic pay | ₹56,100 |
|---|---|
| Dearness Allowance (60%) | ₹33,660 |
| House Rent Allowance (30%) | ₹16,830 |
| Transport Allowance | ₹7,200 |
| DA on TA (60%) | ₹4,320 |
| Gross salary | ₹1,18,110 |
| NPS employee contribution (10%) | − ₹8,976 |
| CGEGIS (Group A) | − ₹120 |
| Income tax (TDS estimate) | − ₹7,050 |
| In-hand salary | ₹1,01,964 |
The government also puts ₹12,566 a month (14% of basic + DA) into your NPS account. It is not part of in-hand pay.
IPS salary in X, Y and Z cities
HRA is 30%, 20% or 10% of basic pay depending on where you are posted, and transport allowance is higher in 19 big cities. That is why the same post pays differently in Delhi and in a small town.
| X city | Y city | Z town | |
|---|---|---|---|
| Basic pay | ₹56,100 | ₹56,100 | ₹56,100 |
| DA (60%) | ₹33,660 | ₹33,660 | ₹33,660 |
| HRA | ₹16,830 | ₹11,220 | ₹5,610 |
| Transport Allowance + DA | ₹11,520 | ₹5,760 | ₹5,760 |
| Gross salary | ₹1,18,110 | ₹1,06,740 | ₹1,01,130 |
| NPS employee contribution | − ₹8,976 | − ₹8,976 | − ₹8,976 |
| CGEGIS | − ₹120 | − ₹120 | − ₹120 |
| Income tax | − ₹7,050 | − ₹510 | – |
| In-hand salary | ₹1,01,964 | ₹97,134 | ₹92,034 |
IPS pay at each rank
The grades, and the years up to Inspector General, come from the IPS (Pay) Rules, 2016. Promotion above that depends on vacancies and screening.
| Stage | Level | Basic | Gross (X city) |
|---|---|---|---|
| Junior Scale: Assistant Superintendent of Police At joining | 10 | ₹56,100 | ₹1,18,110 |
| Senior Time Scale: Superintendent of Police After 4 years | 11 | ₹67,700 | ₹1,40,150 |
| Junior Administrative Grade After 9 years | 12 | ₹78,800 | ₹1,61,240 |
| Selection Grade: Senior Superintendent of Police After 13 years | 13 | ₹1,23,100 | ₹2,45,410 |
| Deputy Inspector General After 14 years | 13A | ₹1,31,100 | ₹2,60,610 |
| Inspector General After 18 years | 14 | ₹1,44,200 | ₹2,85,500 |
| Additional Director General Senior officers | 15 | ₹1,82,200 | ₹3,57,700 |
| Director General of Police (HAG+) Senior-most officers | 16 | ₹2,05,400 | ₹4,01,780 |
| DGP, head of the police force (Apex Scale) Senior-most officers | 17 | ₹2,25,000 | ₹4,39,020 |
IPS salary in the 8th Pay Commission
No fitment factor is official yet. At a factor of 2.28, the level 10 starting pay of ₹56,100 would become ₹1,27,908. DA restarts at 0% when a new pay commission begins, so the rise in take-home pay is smaller than the rise in basic pay.
| Fitment factor | New basic | Gross (X city, DA 0%) |
|---|---|---|
| 1.92 | ₹1,07,712 | ₹1,40,763 |
| 2.08 | ₹1,16,688 | ₹1,51,893 |
| 2.28 | ₹1,27,908 | ₹1,65,806 |
| 2.57 | ₹1,44,177 | ₹1,85,979 |
| 2.86 | ₹1,60,446 | ₹2,06,153 |
Allowances and deductions
- Dearness Allowance: 60% of basic pay, revised every January and July.
- House Rent Allowance: 30%, 20% or 10% of basic pay by city class. It is not paid if you live in government accommodation, and a small licence fee is deducted instead.
- Transport Allowance, with DA on it.
- Other benefits that are not part of monthly pay: Children Education Allowance, Leave Travel Concession, medical care and paid leave.
- Deductions: 10% of basic + DA for NPS (or UPS, if you opt for it), CGEGIS, income tax, and in some states professional tax. CGHS (₹250 to ₹1,000 a month) applies only in CGHS cities and is not deducted here.
Level 10 salary in every cell · Calculate with your own allowances · Pay on promotion
Related salaries
Pay levels: IPS (Pay) Rules, 2016 (G.S.R. 910(E)). Salaries use the first cell of each level, DA 60%, HRA at 30/20/10%, transport allowance at the higher rate in X cities and the lower rate elsewhere, and the new tax regime.
Frequently asked questions
What is the in-hand salary of an IPS officer?
About ₹1,01,964 a month at the start in an X class city (gross ₹1,18,110), after NPS and CGEGIS and income tax. In a Z class town it is about ₹92,034, because HRA and transport allowance are lower.
What is the pay level of an IPS officer?
Level 10 of the 7th CPC pay matrix (grade pay ₹5,400 in the 6th CPC). Basic pay starts at ₹56,100 and rises by about 3% a year.
Will the 8th Pay Commission raise the salary of an IPS officer?
Yes, once it is implemented. No fitment factor is official yet; at 2.28 the starting basic pay of level 10 would become about ₹1,27,908.