Home › Govt salary › 8th CPC › Level 9
Level 9 salary in the 8th Pay Commission
These are projections. The government has not announced a fitment factor. This page will be updated when it does.
At a fitment factor of 2.28, the level 9 entry pay of ₹53,100 would become ₹1,21,068, and gross pay in an X city would move from ₹1,12,410 to ₹1,57,324 (+40.0%), because DA restarts at 0%.
Projected basic pay for every cell
| Cell | 7th CPC basic | × 1.92 | × 2.08 | × 2.28 | × 2.57 | × 2.86 |
|---|---|---|---|---|---|---|
| 1 | ₹53,100 | ₹1,01,952 | ₹1,10,448 | ₹1,21,068 | ₹1,36,467 | ₹1,51,866 |
| 2 | ₹54,700 | ₹1,05,024 | ₹1,13,776 | ₹1,24,716 | ₹1,40,579 | ₹1,56,442 |
| 3 | ₹56,300 | ₹1,08,096 | ₹1,17,104 | ₹1,28,364 | ₹1,44,691 | ₹1,61,018 |
| 4 | ₹58,000 | ₹1,11,360 | ₹1,20,640 | ₹1,32,240 | ₹1,49,060 | ₹1,65,880 |
| 5 | ₹59,700 | ₹1,14,624 | ₹1,24,176 | ₹1,36,116 | ₹1,53,429 | ₹1,70,742 |
| 6 | ₹61,500 | ₹1,18,080 | ₹1,27,920 | ₹1,40,220 | ₹1,58,055 | ₹1,75,890 |
| 7 | ₹63,300 | ₹1,21,536 | ₹1,31,664 | ₹1,44,324 | ₹1,62,681 | ₹1,81,038 |
| 8 | ₹65,200 | ₹1,25,184 | ₹1,35,616 | ₹1,48,656 | ₹1,67,564 | ₹1,86,472 |
| 9 | ₹67,200 | ₹1,29,024 | ₹1,39,776 | ₹1,53,216 | ₹1,72,704 | ₹1,92,192 |
| 10 | ₹69,200 | ₹1,32,864 | ₹1,43,936 | ₹1,57,776 | ₹1,77,844 | ₹1,97,912 |
| 11 | ₹71,300 | ₹1,36,896 | ₹1,48,304 | ₹1,62,564 | ₹1,83,241 | ₹2,03,918 |
| 12 | ₹73,400 | ₹1,40,928 | ₹1,52,672 | ₹1,67,352 | ₹1,88,638 | ₹2,09,924 |
| 13 | ₹75,600 | ₹1,45,152 | ₹1,57,248 | ₹1,72,368 | ₹1,94,292 | ₹2,16,216 |
| 14 | ₹77,900 | ₹1,49,568 | ₹1,62,032 | ₹1,77,612 | ₹2,00,203 | ₹2,22,794 |
| 15 | ₹80,200 | ₹1,53,984 | ₹1,66,816 | ₹1,82,856 | ₹2,06,114 | ₹2,29,372 |
| 16 | ₹82,600 | ₹1,58,592 | ₹1,71,808 | ₹1,88,328 | ₹2,12,282 | ₹2,36,236 |
| 17 | ₹85,100 | ₹1,63,392 | ₹1,77,008 | ₹1,94,028 | ₹2,18,707 | ₹2,43,386 |
| 18 | ₹87,700 | ₹1,68,384 | ₹1,82,416 | ₹1,99,956 | ₹2,25,389 | ₹2,50,822 |
| 19 | ₹90,300 | ₹1,73,376 | ₹1,87,824 | ₹2,05,884 | ₹2,32,071 | ₹2,58,258 |
| 20 | ₹93,000 | ₹1,78,560 | ₹1,93,440 | ₹2,12,040 | ₹2,39,010 | ₹2,65,980 |
| 21 | ₹95,800 | ₹1,83,936 | ₹1,99,264 | ₹2,18,424 | ₹2,46,206 | ₹2,73,988 |
| 22 | ₹98,700 | ₹1,89,504 | ₹2,05,296 | ₹2,25,036 | ₹2,53,659 | ₹2,82,282 |
| 23 | ₹1,01,700 | ₹1,95,264 | ₹2,11,536 | ₹2,31,876 | ₹2,61,369 | ₹2,90,862 |
| 24 | ₹1,04,800 | ₹2,01,216 | ₹2,17,984 | ₹2,38,944 | ₹2,69,336 | ₹2,99,728 |
| 25 | ₹1,07,900 | ₹2,07,168 | ₹2,24,432 | ₹2,46,012 | ₹2,77,303 | ₹3,08,594 |
| 26 | ₹1,11,100 | ₹2,13,312 | ₹2,31,088 | ₹2,53,308 | ₹2,85,527 | ₹3,17,746 |
| 27 | ₹1,14,400 | ₹2,19,648 | ₹2,37,952 | ₹2,60,832 | ₹2,94,008 | ₹3,27,184 |
| 28 | ₹1,17,800 | ₹2,26,176 | ₹2,45,024 | ₹2,68,584 | ₹3,02,746 | ₹3,36,908 |
| 29 | ₹1,21,300 | ₹2,32,896 | ₹2,52,304 | ₹2,76,564 | ₹3,11,741 | ₹3,46,918 |
| 30 | ₹1,24,900 | ₹2,39,808 | ₹2,59,792 | ₹2,84,772 | ₹3,20,993 | ₹3,57,214 |
| 31 | ₹1,28,600 | ₹2,46,912 | ₹2,67,488 | ₹2,93,208 | ₹3,30,502 | ₹3,67,796 |
| 32 | ₹1,32,500 | ₹2,54,400 | ₹2,75,600 | ₹3,02,100 | ₹3,40,525 | ₹3,78,950 |
| 33 | ₹1,36,500 | ₹2,62,080 | ₹2,83,920 | ₹3,11,220 | ₹3,50,805 | ₹3,90,390 |
| 34 | ₹1,40,600 | ₹2,69,952 | ₹2,92,448 | ₹3,20,568 | ₹3,61,342 | ₹4,02,116 |
| 35 | ₹1,44,800 | ₹2,78,016 | ₹3,01,184 | ₹3,30,144 | ₹3,72,136 | ₹4,14,128 |
| 36 | ₹1,49,100 | ₹2,86,272 | ₹3,10,128 | ₹3,39,948 | ₹3,83,187 | ₹4,26,426 |
| 37 | ₹1,53,600 | ₹2,94,912 | ₹3,19,488 | ₹3,50,208 | ₹3,94,752 | ₹4,39,296 |
| 38 | ₹1,58,200 | ₹3,03,744 | ₹3,29,056 | ₹3,60,696 | ₹4,06,574 | ₹4,52,452 |
| 39 | ₹1,62,900 | ₹3,12,768 | ₹3,38,832 | ₹3,71,412 | ₹4,18,653 | ₹4,65,894 |
| 40 | ₹1,67,800 | ₹3,22,176 | ₹3,49,024 | ₹3,82,584 | ₹4,31,246 | ₹4,79,908 |
The new matrix may not be a straight multiple: a pay commission usually rounds cells and may change the 3% increment or merge levels. Treat these as estimates.
Compare your exact pay in the 8th CPC calculator · Level 9 salary today · 8th Pay Commission latest