Home › Govt salary › 8th CPC › Level 2
Level 2 salary in the 8th Pay Commission
These are projections. The government has not announced a fitment factor. This page will be updated when it does.
At a fitment factor of 2.28, the level 2 entry pay of ₹19,900 would become ₹45,372, and gross pay in an X city would move from ₹39,970 to ₹59,861 (+49.8%), because DA restarts at 0%.
Projected basic pay for every cell
| Cell | 7th CPC basic | × 1.92 | × 2.08 | × 2.28 | × 2.57 | × 2.86 |
|---|---|---|---|---|---|---|
| 1 | ₹19,900 | ₹38,208 | ₹41,392 | ₹45,372 | ₹51,143 | ₹56,914 |
| 2 | ₹20,500 | ₹39,360 | ₹42,640 | ₹46,740 | ₹52,685 | ₹58,630 |
| 3 | ₹21,100 | ₹40,512 | ₹43,888 | ₹48,108 | ₹54,227 | ₹60,346 |
| 4 | ₹21,700 | ₹41,664 | ₹45,136 | ₹49,476 | ₹55,769 | ₹62,062 |
| 5 | ₹22,400 | ₹43,008 | ₹46,592 | ₹51,072 | ₹57,568 | ₹64,064 |
| 6 | ₹23,100 | ₹44,352 | ₹48,048 | ₹52,668 | ₹59,367 | ₹66,066 |
| 7 | ₹23,800 | ₹45,696 | ₹49,504 | ₹54,264 | ₹61,166 | ₹68,068 |
| 8 | ₹24,500 | ₹47,040 | ₹50,960 | ₹55,860 | ₹62,965 | ₹70,070 |
| 9 | ₹25,200 | ₹48,384 | ₹52,416 | ₹57,456 | ₹64,764 | ₹72,072 |
| 10 | ₹26,000 | ₹49,920 | ₹54,080 | ₹59,280 | ₹66,820 | ₹74,360 |
| 11 | ₹26,800 | ₹51,456 | ₹55,744 | ₹61,104 | ₹68,876 | ₹76,648 |
| 12 | ₹27,600 | ₹52,992 | ₹57,408 | ₹62,928 | ₹70,932 | ₹78,936 |
| 13 | ₹28,400 | ₹54,528 | ₹59,072 | ₹64,752 | ₹72,988 | ₹81,224 |
| 14 | ₹29,300 | ₹56,256 | ₹60,944 | ₹66,804 | ₹75,301 | ₹83,798 |
| 15 | ₹30,200 | ₹57,984 | ₹62,816 | ₹68,856 | ₹77,614 | ₹86,372 |
| 16 | ₹31,100 | ₹59,712 | ₹64,688 | ₹70,908 | ₹79,927 | ₹88,946 |
| 17 | ₹32,000 | ₹61,440 | ₹66,560 | ₹72,960 | ₹82,240 | ₹91,520 |
| 18 | ₹33,000 | ₹63,360 | ₹68,640 | ₹75,240 | ₹84,810 | ₹94,380 |
| 19 | ₹34,000 | ₹65,280 | ₹70,720 | ₹77,520 | ₹87,380 | ₹97,240 |
| 20 | ₹35,000 | ₹67,200 | ₹72,800 | ₹79,800 | ₹89,950 | ₹1,00,100 |
| 21 | ₹36,100 | ₹69,312 | ₹75,088 | ₹82,308 | ₹92,777 | ₹1,03,246 |
| 22 | ₹37,200 | ₹71,424 | ₹77,376 | ₹84,816 | ₹95,604 | ₹1,06,392 |
| 23 | ₹38,300 | ₹73,536 | ₹79,664 | ₹87,324 | ₹98,431 | ₹1,09,538 |
| 24 | ₹39,400 | ₹75,648 | ₹81,952 | ₹89,832 | ₹1,01,258 | ₹1,12,684 |
| 25 | ₹40,600 | ₹77,952 | ₹84,448 | ₹92,568 | ₹1,04,342 | ₹1,16,116 |
| 26 | ₹41,800 | ₹80,256 | ₹86,944 | ₹95,304 | ₹1,07,426 | ₹1,19,548 |
| 27 | ₹43,100 | ₹82,752 | ₹89,648 | ₹98,268 | ₹1,10,767 | ₹1,23,266 |
| 28 | ₹44,400 | ₹85,248 | ₹92,352 | ₹1,01,232 | ₹1,14,108 | ₹1,26,984 |
| 29 | ₹45,700 | ₹87,744 | ₹95,056 | ₹1,04,196 | ₹1,17,449 | ₹1,30,702 |
| 30 | ₹47,100 | ₹90,432 | ₹97,968 | ₹1,07,388 | ₹1,21,047 | ₹1,34,706 |
| 31 | ₹48,500 | ₹93,120 | ₹1,00,880 | ₹1,10,580 | ₹1,24,645 | ₹1,38,710 |
| 32 | ₹50,000 | ₹96,000 | ₹1,04,000 | ₹1,14,000 | ₹1,28,500 | ₹1,43,000 |
| 33 | ₹51,500 | ₹98,880 | ₹1,07,120 | ₹1,17,420 | ₹1,32,355 | ₹1,47,290 |
| 34 | ₹53,000 | ₹1,01,760 | ₹1,10,240 | ₹1,20,840 | ₹1,36,210 | ₹1,51,580 |
| 35 | ₹54,600 | ₹1,04,832 | ₹1,13,568 | ₹1,24,488 | ₹1,40,322 | ₹1,56,156 |
| 36 | ₹56,200 | ₹1,07,904 | ₹1,16,896 | ₹1,28,136 | ₹1,44,434 | ₹1,60,732 |
| 37 | ₹57,900 | ₹1,11,168 | ₹1,20,432 | ₹1,32,012 | ₹1,48,803 | ₹1,65,594 |
| 38 | ₹59,600 | ₹1,14,432 | ₹1,23,968 | ₹1,35,888 | ₹1,53,172 | ₹1,70,456 |
| 39 | ₹61,400 | ₹1,17,888 | ₹1,27,712 | ₹1,39,992 | ₹1,57,798 | ₹1,75,604 |
| 40 | ₹63,200 | ₹1,21,344 | ₹1,31,456 | ₹1,44,096 | ₹1,62,424 | ₹1,80,752 |
The new matrix may not be a straight multiple: a pay commission usually rounds cells and may change the 3% increment or merge levels. Treat these as estimates.
Compare your exact pay in the 8th CPC calculator · Level 2 salary today · 8th Pay Commission latest