Home › Govt salary › 8th CPC › Level 15
Level 15 salary in the 8th Pay Commission
These are projections. The government has not announced a fitment factor. This page will be updated when it does.
At a fitment factor of 2.28, the level 15 entry pay of ₹1,82,200 would become ₹4,15,416, and gross pay in an X city would move from ₹3,57,700 to ₹5,22,316 (+46.0%), because DA restarts at 0%.
Projected basic pay for every cell
| Cell | 7th CPC basic | × 1.92 | × 2.08 | × 2.28 | × 2.57 | × 2.86 |
|---|---|---|---|---|---|---|
| 1 | ₹1,82,200 | ₹3,49,824 | ₹3,78,976 | ₹4,15,416 | ₹4,68,254 | ₹5,21,092 |
| 2 | ₹1,87,700 | ₹3,60,384 | ₹3,90,416 | ₹4,27,956 | ₹4,82,389 | ₹5,36,822 |
| 3 | ₹1,93,300 | ₹3,71,136 | ₹4,02,064 | ₹4,40,724 | ₹4,96,781 | ₹5,52,838 |
| 4 | ₹1,99,100 | ₹3,82,272 | ₹4,14,128 | ₹4,53,948 | ₹5,11,687 | ₹5,69,426 |
| 5 | ₹2,05,100 | ₹3,93,792 | ₹4,26,608 | ₹4,67,628 | ₹5,27,107 | ₹5,86,586 |
| 6 | ₹2,11,300 | ₹4,05,696 | ₹4,39,504 | ₹4,81,764 | ₹5,43,041 | ₹6,04,318 |
| 7 | ₹2,17,600 | ₹4,17,792 | ₹4,52,608 | ₹4,96,128 | ₹5,59,232 | ₹6,22,336 |
| 8 | ₹2,24,100 | ₹4,30,272 | ₹4,66,128 | ₹5,10,948 | ₹5,75,937 | ₹6,40,926 |
The new matrix may not be a straight multiple: a pay commission usually rounds cells and may change the 3% increment or merge levels. Treat these as estimates.
Compare your exact pay in the 8th CPC calculator · Level 15 salary today · 8th Pay Commission latest