Home › Govt salary › 8th CPC › Level 14
Level 14 salary in the 8th Pay Commission
These are projections. The government has not announced a fitment factor. This page will be updated when it does.
At a fitment factor of 2.28, the level 14 entry pay of ₹1,44,200 would become ₹3,28,776, and gross pay in an X city would move from ₹2,85,500 to ₹4,14,882 (+45.3%), because DA restarts at 0%.
Projected basic pay for every cell
| Cell | 7th CPC basic | × 1.92 | × 2.08 | × 2.28 | × 2.57 | × 2.86 |
|---|---|---|---|---|---|---|
| 1 | ₹1,44,200 | ₹2,76,864 | ₹2,99,936 | ₹3,28,776 | ₹3,70,594 | ₹4,12,412 |
| 2 | ₹1,48,500 | ₹2,85,120 | ₹3,08,880 | ₹3,38,580 | ₹3,81,645 | ₹4,24,710 |
| 3 | ₹1,53,000 | ₹2,93,760 | ₹3,18,240 | ₹3,48,840 | ₹3,93,210 | ₹4,37,580 |
| 4 | ₹1,57,600 | ₹3,02,592 | ₹3,27,808 | ₹3,59,328 | ₹4,05,032 | ₹4,50,736 |
| 5 | ₹1,62,300 | ₹3,11,616 | ₹3,37,584 | ₹3,70,044 | ₹4,17,111 | ₹4,64,178 |
| 6 | ₹1,67,200 | ₹3,21,024 | ₹3,47,776 | ₹3,81,216 | ₹4,29,704 | ₹4,78,192 |
| 7 | ₹1,72,200 | ₹3,30,624 | ₹3,58,176 | ₹3,92,616 | ₹4,42,554 | ₹4,92,492 |
| 8 | ₹1,77,400 | ₹3,40,608 | ₹3,68,992 | ₹4,04,472 | ₹4,55,918 | ₹5,07,364 |
| 9 | ₹1,82,700 | ₹3,50,784 | ₹3,80,016 | ₹4,16,556 | ₹4,69,539 | ₹5,22,522 |
| 10 | ₹1,88,200 | ₹3,61,344 | ₹3,91,456 | ₹4,29,096 | ₹4,83,674 | ₹5,38,252 |
| 11 | ₹1,93,800 | ₹3,72,096 | ₹4,03,104 | ₹4,41,864 | ₹4,98,066 | ₹5,54,268 |
| 12 | ₹1,99,600 | ₹3,83,232 | ₹4,15,168 | ₹4,55,088 | ₹5,12,972 | ₹5,70,856 |
| 13 | ₹2,05,600 | ₹3,94,752 | ₹4,27,648 | ₹4,68,768 | ₹5,28,392 | ₹5,88,016 |
| 14 | ₹2,11,800 | ₹4,06,656 | ₹4,40,544 | ₹4,82,904 | ₹5,44,326 | ₹6,05,748 |
| 15 | ₹2,18,200 | ₹4,18,944 | ₹4,53,856 | ₹4,97,496 | ₹5,60,774 | ₹6,24,052 |
The new matrix may not be a straight multiple: a pay commission usually rounds cells and may change the 3% increment or merge levels. Treat these as estimates.
Compare your exact pay in the 8th CPC calculator · Level 14 salary today · 8th Pay Commission latest