Home › Govt salary › 8th CPC › Level 11
Level 11 salary in the 8th Pay Commission
These are projections. The government has not announced a fitment factor. This page will be updated when it does.
At a fitment factor of 2.28, the level 11 entry pay of ₹67,700 would become ₹1,54,356, and gross pay in an X city would move from ₹1,40,150 to ₹1,98,601 (+41.7%), because DA restarts at 0%.
Projected basic pay for every cell
| Cell | 7th CPC basic | × 1.92 | × 2.08 | × 2.28 | × 2.57 | × 2.86 |
|---|---|---|---|---|---|---|
| 1 | ₹67,700 | ₹1,29,984 | ₹1,40,816 | ₹1,54,356 | ₹1,73,989 | ₹1,93,622 |
| 2 | ₹69,700 | ₹1,33,824 | ₹1,44,976 | ₹1,58,916 | ₹1,79,129 | ₹1,99,342 |
| 3 | ₹71,800 | ₹1,37,856 | ₹1,49,344 | ₹1,63,704 | ₹1,84,526 | ₹2,05,348 |
| 4 | ₹74,000 | ₹1,42,080 | ₹1,53,920 | ₹1,68,720 | ₹1,90,180 | ₹2,11,640 |
| 5 | ₹76,200 | ₹1,46,304 | ₹1,58,496 | ₹1,73,736 | ₹1,95,834 | ₹2,17,932 |
| 6 | ₹78,500 | ₹1,50,720 | ₹1,63,280 | ₹1,78,980 | ₹2,01,745 | ₹2,24,510 |
| 7 | ₹80,900 | ₹1,55,328 | ₹1,68,272 | ₹1,84,452 | ₹2,07,913 | ₹2,31,374 |
| 8 | ₹83,300 | ₹1,59,936 | ₹1,73,264 | ₹1,89,924 | ₹2,14,081 | ₹2,38,238 |
| 9 | ₹85,800 | ₹1,64,736 | ₹1,78,464 | ₹1,95,624 | ₹2,20,506 | ₹2,45,388 |
| 10 | ₹88,400 | ₹1,69,728 | ₹1,83,872 | ₹2,01,552 | ₹2,27,188 | ₹2,52,824 |
| 11 | ₹91,100 | ₹1,74,912 | ₹1,89,488 | ₹2,07,708 | ₹2,34,127 | ₹2,60,546 |
| 12 | ₹93,800 | ₹1,80,096 | ₹1,95,104 | ₹2,13,864 | ₹2,41,066 | ₹2,68,268 |
| 13 | ₹96,600 | ₹1,85,472 | ₹2,00,928 | ₹2,20,248 | ₹2,48,262 | ₹2,76,276 |
| 14 | ₹99,500 | ₹1,91,040 | ₹2,06,960 | ₹2,26,860 | ₹2,55,715 | ₹2,84,570 |
| 15 | ₹1,02,500 | ₹1,96,800 | ₹2,13,200 | ₹2,33,700 | ₹2,63,425 | ₹2,93,150 |
| 16 | ₹1,05,600 | ₹2,02,752 | ₹2,19,648 | ₹2,40,768 | ₹2,71,392 | ₹3,02,016 |
| 17 | ₹1,08,800 | ₹2,08,896 | ₹2,26,304 | ₹2,48,064 | ₹2,79,616 | ₹3,11,168 |
| 18 | ₹1,12,100 | ₹2,15,232 | ₹2,33,168 | ₹2,55,588 | ₹2,88,097 | ₹3,20,606 |
| 19 | ₹1,15,500 | ₹2,21,760 | ₹2,40,240 | ₹2,63,340 | ₹2,96,835 | ₹3,30,330 |
| 20 | ₹1,19,000 | ₹2,28,480 | ₹2,47,520 | ₹2,71,320 | ₹3,05,830 | ₹3,40,340 |
| 21 | ₹1,22,600 | ₹2,35,392 | ₹2,55,008 | ₹2,79,528 | ₹3,15,082 | ₹3,50,636 |
| 22 | ₹1,26,300 | ₹2,42,496 | ₹2,62,704 | ₹2,87,964 | ₹3,24,591 | ₹3,61,218 |
| 23 | ₹1,30,100 | ₹2,49,792 | ₹2,70,608 | ₹2,96,628 | ₹3,34,357 | ₹3,72,086 |
| 24 | ₹1,34,000 | ₹2,57,280 | ₹2,78,720 | ₹3,05,520 | ₹3,44,380 | ₹3,83,240 |
| 25 | ₹1,38,000 | ₹2,64,960 | ₹2,87,040 | ₹3,14,640 | ₹3,54,660 | ₹3,94,680 |
| 26 | ₹1,42,100 | ₹2,72,832 | ₹2,95,568 | ₹3,23,988 | ₹3,65,197 | ₹4,06,406 |
| 27 | ₹1,46,400 | ₹2,81,088 | ₹3,04,512 | ₹3,33,792 | ₹3,76,248 | ₹4,18,704 |
| 28 | ₹1,50,800 | ₹2,89,536 | ₹3,13,664 | ₹3,43,824 | ₹3,87,556 | ₹4,31,288 |
| 29 | ₹1,55,300 | ₹2,98,176 | ₹3,23,024 | ₹3,54,084 | ₹3,99,121 | ₹4,44,158 |
| 30 | ₹1,60,000 | ₹3,07,200 | ₹3,32,800 | ₹3,64,800 | ₹4,11,200 | ₹4,57,600 |
| 31 | ₹1,64,800 | ₹3,16,416 | ₹3,42,784 | ₹3,75,744 | ₹4,23,536 | ₹4,71,328 |
| 32 | ₹1,69,700 | ₹3,25,824 | ₹3,52,976 | ₹3,86,916 | ₹4,36,129 | ₹4,85,342 |
| 33 | ₹1,74,800 | ₹3,35,616 | ₹3,63,584 | ₹3,98,544 | ₹4,49,236 | ₹4,99,928 |
| 34 | ₹1,80,000 | ₹3,45,600 | ₹3,74,400 | ₹4,10,400 | ₹4,62,600 | ₹5,14,800 |
| 35 | ₹1,85,400 | ₹3,55,968 | ₹3,85,632 | ₹4,22,712 | ₹4,76,478 | ₹5,30,244 |
| 36 | ₹1,91,000 | ₹3,66,720 | ₹3,97,280 | ₹4,35,480 | ₹4,90,870 | ₹5,46,260 |
| 37 | ₹1,96,700 | ₹3,77,664 | ₹4,09,136 | ₹4,48,476 | ₹5,05,519 | ₹5,62,562 |
| 38 | ₹2,02,600 | ₹3,88,992 | ₹4,21,408 | ₹4,61,928 | ₹5,20,682 | ₹5,79,436 |
| 39 | ₹2,08,700 | ₹4,00,704 | ₹4,34,096 | ₹4,75,836 | ₹5,36,359 | ₹5,96,882 |
The new matrix may not be a straight multiple: a pay commission usually rounds cells and may change the 3% increment or merge levels. Treat these as estimates.
Compare your exact pay in the 8th CPC calculator · Level 11 salary today · 8th Pay Commission latest