Home › Govt salary › Pay matrix › Level 16
Level 16 salary in the 7th CPC
Group A · 4 cells · DA 60% from January 2026
Entry basic pay
₹2,05,400
Gross ₹4,01,780 in an X city
In-hand at entry (X city, NPS)
₹3,67,796
before income tax
Typical posts at level 16: HAG+ scale.
Entry salary breakdown
| Basic pay | ₹2,05,400 |
|---|---|
| Dearness Allowance (60%) | ₹1,23,240 |
| House Rent Allowance (30%) | ₹61,620 |
| Transport Allowance | ₹7,200 |
| DA on TA (60%) | ₹4,320 |
| Gross | ₹4,01,780 |
| NPS employee contribution (10%) | − ₹32,864 |
| CGEGIS (Group A) | − ₹120 |
| CGHS | − ₹1,000 |
| In-hand (before tax) | ₹3,67,796 |
Salary in every cell of level 16
Gross pay with HRA at 30% (X), 20% (Y) and 10% (Z), and in-hand pay in an X city after NPS, CGEGIS and CGHS (before income tax).
| Cell | Basic | Gross X | Gross Y | Gross Z | In-hand X |
|---|---|---|---|---|---|
| 1 | ₹2,05,400 | ₹4,01,780 | ₹3,75,480 | ₹3,54,940 | ₹3,67,796 |
| 2 | ₹2,11,600 | ₹4,13,560 | ₹3,86,640 | ₹3,65,480 | ₹3,78,584 |
| 3 | ₹2,17,900 | ₹4,25,530 | ₹3,97,980 | ₹3,76,190 | ₹3,89,546 |
| 4 | ₹2,24,400 | ₹4,37,880 | ₹4,09,680 | ₹3,87,240 | ₹4,00,856 |
Level 16 in the 8th Pay Commission
No fitment factor is official yet. At the scenarios being discussed, the level 16 entry pay of ₹2,05,400 would become:
| Fitment factor | New basic | Gross (X, DA 0%) |
|---|---|---|
| 1.92 | ₹3,94,368 | ₹4,96,216 |
| 2.08 | ₹4,27,232 | ₹5,36,968 |
| 2.28 | ₹4,68,312 | ₹5,87,907 |
| 2.57 | ₹5,27,878 | ₹6,61,769 |
| 2.86 | ₹5,87,444 | ₹7,35,631 |
Level 16 8th CPC pay matrix for every cell · Calculate with your own allowances
Frequently asked questions
What is the in-hand salary of level 16?
At the first cell (basic ₹2,05,400) in an X class city, gross salary is ₹4,01,780 and in-hand pay is about ₹3,67,796 after NPS, CGEGIS and CGHS, before income tax. It is lower in Y and Z cities because HRA and TA are lower.
What is the maximum basic pay in level 16?
₹2,24,400, reached at cell 4.